Migrated
The number of active insured persons compulsory by gender nationality and governorate as in 2018 [2018]
Metadata
Field | Value |
---|---|
Title English | The number of active insured persons compulsory by gender nationality and governorate as in 2018 |
Title Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة كما في 2018 |
Description English | The number of active insured persons compulsory by gender nationality and governorate as in 2018 |
Description Arabic | أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة كما في 2018 |
Slug Name | the-number-of-active-insured-persons-compulsory-by-gender-nationality-and-governorate-as-i-311-2018 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
The number of active insured persons compulsory by gender nationality and governorate as in 2018
|
Keyword Tags Arabic |
أعداد المؤمن عليهم إلزامياً الفعالين حسب الجنس والجنسية والمحافظة كما في 2018
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:13 (UTC) |
Created | January 18, 2020, 10:57 (UTC) |
Dataset Year | 2018 |