Migrated
purification stations [2023]
Metadata
Field | Value |
---|---|
Title English | purification stations |
Title Arabic | محطات التنقية |
Description English | The quantities of water entered and used in all purification plants for the year (2021) |
Description Arabic | كميات المياه الداخلة والمستغلة في كافة محطات التنقية لعام (2021) |
Slug Name | purification-stations-2065-2023 |
Government Entity | Ministry of Water and Irrigation |
Resources Count | 1 |
Total Downloads | 2 |
Data Sectors |
Environment and Weather
|
Keyword Tags English |
purification stations
|
Keyword Tags Arabic |
محطات التنقية
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:33 (UTC) |
Created | April 25, 2023, 12:46 (UTC) |
Dataset Year | 2023 |