Migrated
Bids for medical devices and equipment for each year [2020]
Metadata
Field | Value |
---|---|
Title English | Bids for medical devices and equipment for each year |
Title Arabic | عطاءات الأجهزة والمعدات الطبية لكل عام |
Description English | Financial values of bids for medical devices and equipment for each year |
Description Arabic | القيم المالية لعطاءات الأجهزة والمعدات الطبية لكل عام |
Slug Name | bids-for-medical-devices-and-equipment-for-each-year-1217-2020 |
Government Entity | Government Procurement Department |
Resources Count | 1 |
Data Sectors |
The Government and Public sector
|
Keyword Tags English |
bids for medical devices and equipment
|
Keyword Tags Arabic |
عطاءات الأجهزة والتجهيزات الطبية
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:52 (UTC) |
Created | November 22, 2021, 07:12 (UTC) |
Dataset Year | 2020 |