Migrated
Total number of active foreign insureds by sex nationality and governorate [2018]
Metadata
Field | Value |
---|---|
Title English | Total number of active foreign insureds by sex nationality and governorate |
Title Arabic | إجمالي أعداد المؤمن عليهم الاجانب الفعالين حسب الجنس والجنسية والمحافظة |
Description English | Total number of active foreign insureds, by sex, nationality and governorate |
Description Arabic | إجمالي أعداد المؤمن عليهم الاجانب الفعالين حسب الجنس والجنسية والمحافظة |
Slug Name | total-number-of-active-foreign-insureds-by-sex-nationality-and-governorate-268-2018 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Total Downloads | 48 |
Data Sectors |
Social development and Societal security
|
Keyword Tags English |
Total number of active foreign insureds by sex nationality and governorate
|
Keyword Tags Arabic |
إجمالي أعداد المؤمن عليهم الاجانب الفعالين حسب الجنس والجنسية والمحافظة
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:12 (UTC) |
Created | January 5, 2020, 08:57 (UTC) |
Dataset Year | 2018 |