Migrated
Total capital of individual institutions by governorate 2023 [2024]
Metadata
Field | Value |
---|---|
Title English | Total capital of individual institutions by governorate 2023 |
Title Arabic | اجمالي رأس المال للمؤسسات الفردية حسب المحافظة 2023 |
Description English | Total capital of individual institutions by governorate 2023 |
Description Arabic | اجمالي رأس المالللمؤسسات الفردية حسب المحافظة 2023 |
Slug Name | total-capital-of-individual-institutions-by-governorate-2023-3306-2024 |
Government Entity | Ministry of Industry Trade & Supply |
Resources Count | 1 |
Data Sectors |
Economy and business
|
Keyword Tags English |
Total capital of individual institutions by governorate 2023
|
Keyword Tags Arabic |
اجمالي رأس المال للمؤسسات الفردية حسب المحافظة 2023
|
State | active |
Private | False |
Last Updated | January 12, 2025, 22:31 (UTC) |
Created | September 30, 2024, 08:21 (UTC) |
Dataset Year | 2024 |