Migrated
Number of tourists arriving during the period January 2011 and 2012 [2017]
Metadata
Field | Value |
---|---|
Title English | Number of tourists arriving during the period January 2011 and 2012 |
Title Arabic | عدد السياح القادمين خلال الفترة كانون ثاني شباط 2011 و 2012 |
Description English | These data represent the number of tourists arriving during the period January 2011-2012 |
Description Arabic | هذه البيانات تمثل عدد السياح القادمين خلال الفترة كانون ثاني - شباط 2011- 2012 |
Slug Name | number-of-tourists-arriving-during-the-period-january-2011-and-2012-15-2017 |
Government Entity | Ministry of Tourism and Antiquities |
Resources Count | 4 |
Total Downloads | 100 |
Data Sectors |
Tourism and Archeology
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:04 (UTC) |
Created | April 12, 2017, 08:49 (UTC) |
Dataset Year | 2017 |