Migrated
Number of admissions in Ministry of Health hospitals according to health insurance categories [2023]
Metadata
Field | Value |
---|---|
Title English | Number of admissions in Ministry of Health hospitals according to health insurance categories |
Title Arabic | اعداد الادخالات في مستشفيات وزارة الصحة حسب فئات التأمين الصحي |
Description English | Admissions in Ministry of Health hospitals according to health insurance categories for the year 2021 |
Description Arabic | الادخالات في مستشفيات وزارة الصحة حسب فئات التامين الصحي لعام 2021 |
Slug Name | number-of-admissions-in-ministry-of-health-hospitals-according-to-health-insurance-categor-2177-2023 |
Government Entity | Ministry of Health |
Resources Count | 1 |
Data Sectors |
Health
|
Keyword Tags English |
health insurance
|
Keyword Tags Arabic |
التأمين الصحي
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:35 (UTC) |
Created | May 4, 2023, 08:12 (UTC) |
Dataset Year | 2023 |