Migrated
Main Indicators of Deposits and Depositors with Member Banks at Jordan Deposit Insurance Corporation [2024]
Metadata
Field | Value |
---|---|
Title English | Main Indicators of Deposits and Depositors with Member Banks at Jordan Deposit Insurance Corporation |
Title Arabic | أهم مؤشرات الودائع والمودعين لدى البنوك الاعضاء في مؤسسة ضمان الودائع |
Description English | Main Indicators of Jordanian Dinar Deposits and Depositors with Member Banks at Jordan Deposit Insurance Corporation included year 2023 & Main Indicators of Jordanian Dinar Deposits and Depositors with Member Banks at the Deposit Insurance Fund for Islamic Banks included year 2023 |
Description Arabic | أهم مؤشرات ودائع العملاء والمودعين بالدينار الأردني لدى البنوك الأعضاء في مؤسسة ضمان الودائع تتضمن العام 2023م، وأهم مؤشرات الودائع والمودعين بالدينار الأردني لدى البنوك الأعضاء في صندوق ضمان الودائع لدى البنوك الإسلامية تتضمن العام 2023 م |
Slug Name | main-indicators-of-deposits-and-depositors-with-member-banks-at-jordan-deposit-insurance-c-786-2024 |
Government Entity | Deposit Insurance Corporation |
Resources Count | 4 |
Data Sectors |
Economy and business
|
Keyword Tags English |
Jordan Deposit Insurance
Main Indicators |
Keyword Tags Arabic |
أهم مؤشرات
مؤسسة ضمان الودائع |
State | active |
Private | False |
Last Updated | January 12, 2025, 22:45 (UTC) |
Created | April 29, 2021, 08:31 (UTC) |
Dataset Year | 2024 |