Migrated
حالات الولادة
حالات الولادة
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
النسبة المئوية | text | ||
المجموع | text | ||
مركزطبي القويرة الشامل | text | ||
مستشفى الأميرة هيا بنت العسكري | text | ||
مستشفى الملك طلال العسكري | text | ||
مستشفى الامير هاشم بن عبدالله الثا | text | ||
مستشفى الأمير زيد بن الحسين | text | ||
مستشفى الأمير علي بن الحسين | text | ||
مستشفى الأمير هاشم بن الحسين | text | ||
مستشفى الأمير راشد بن الحسن | text | ||
مستشفى الحسين | text | ||
المستشفى | text |
Additional Information
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xlsx" relates to format "XLSX" and receives score: 2.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xlsx" relates to format "XLSX" and receives score: 2.
Checked: January 13, 2025