Migrated
Increase in allocation to some projects financed by the treasury and financed by loans at high rates [2021]
Metadata
Field | Value |
---|---|
Title English | Increase in allocation to some projects financed by the treasury and financed by loans at high rates |
Title Arabic | زيادة بالتخصيص لبعض المشاريع الممولة من الخزينة والممولة من القروض وبنسب عالية |
Description English | this group describes Increase in allocation to some projects financed by the treasury and financed by loans at high rates |
Description Arabic | هذه المجموعة تصف زيادة بالتخصيص لبعض المشاريع الممولة من الخزينة والممولة من القروض وبنسب عالية |
Slug Name | increase-in-allocation-to-some-projects-financed-by-the-treasury-and-financed-by-loans-at--1975-2021 |
Government Entity | Audit Bureau |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
The Government and Public sector
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:30 (UTC) |
Created | April 19, 2023, 11:10 (UTC) |
Dataset Year | 2021 |