Migrated
Imported crude oil and petroleum derivatives 2022 [2022]
Metadata
Field | Value |
---|---|
Title English | Imported crude oil and petroleum derivatives 2022 |
Title Arabic | النفط الخام والمشتقات النفطية المستوردة 2022 |
Description English | Imported crude oil and petroleum derivatives 2022 |
Description Arabic | النفط الخام والمشتقات النفطية المستوردة 2022 |
Slug Name | imported-crude-oil-and-petroleum-derivatives-2022-2996-2022 |
Government Entity | Ministry of Energy and Mineral Resources |
Resources Count | 1 |
Data Sectors |
Energy
|
Keyword Tags English |
Imported crude oil and petroleum derivatives 2022
|
Keyword Tags Arabic |
النفط الخام والمشتقات النفطية المستوردة 2022
|
State | active |
Private | False |
Last Updated | January 12, 2025, 22:11 (UTC) |
Created | February 18, 2024, 08:12 (UTC) |
Dataset Year | 2022 |