Migrated
Building and land investments [2021]
Metadata
Field | Value |
---|---|
Title English | Building and land investments |
Title Arabic | استثمارات المباني والاراضي |
Description English | The Corporation’s investment in the lands that were purchased as inventory and sold, the Corporation’s investment balances in buildings and the proceeds of its rentals |
Description Arabic | استثمار المؤسسة في الاراضي التي تم شراؤها كمخزون و بيعها , وارصدة استثمارات المؤسسة في المباني و عوائد ايجاراته |
Slug Name | building-and-land-investments-1023-2021 |
Government Entity | Orphans Fund Development Corporation |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
Economy and business
|
Keyword Tags English |
Investment
building buildings development institution land money orphans real estate |
Keyword Tags Arabic |
اراضي
ارض استثمار اموال ايتام تنمية عقار مؤسسة مباني مبنى يتيم |
State | active |
Private | False |
Last Updated | January 12, 2025, 20:46 (UTC) |
Created | September 27, 2021, 10:41 (UTC) |
Dataset Year | 2021 |