Migrated
Allocating amounts to projects approved for implementation in 2021 without disbursing them and makin [2021]
Metadata
Field | Value |
---|---|
Title English | Allocating amounts to projects approved for implementation in 2021 without disbursing them and makin |
Title Arabic | رصد مبالغ لمشاريع معتمد لتنفيذها 2021 دون الصرف منها وإجراء مناقلات منها لمشاريع أخرى |
Description English | this group describes Allocating amounts to projects approved for implementation in 2021 without disbursing them and making transfers from them to other projects |
Description Arabic | هذه المجموعة تصف رصد مبالغ لمشاريع معتمد لتنفيذها 2021 دون الصرف منها وإجراء مناقلات منها لمشاريع أخرى |
Slug Name | allocating-amounts-to-projects-approved-for-implementation-in-2021-without-disbursing-them-1972-2021 |
Government Entity | Audit Bureau |
Resources Count | 1 |
Total Downloads | 1 |
Data Sectors |
The Government and Public sector
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:30 (UTC) |
Created | April 19, 2023, 10:53 (UTC) |
Dataset Year | 2021 |