Migrated
Main indicators islamic annex2,B
Main indicators islamic annex2,B
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Item | text | ||
Total deposits at member banks (JD) | text | ||
Total depositors at member banks | text | ||
Average deposit value for total depositors at member banks (JD) | text | ||
Eligible deposits (JD) | text | ||
Insurance policy(Estimated reimbursement amount) (JD) | text | ||
Estimated reimbursement amount to total deposits at member bank | text | ||
Estimated reimbursement amount to total eligible deposits | text | ||
Number of eligible depositors | text | ||
Average deposit value for eligible depositors (JD) | text | ||
Fully insured deposits (JD) | text | ||
Number of fully insured depositors | text | ||
Average deposit value for fully insured depositors (JD) | text | ||
Partially insured deposits (JD) | text | ||
Number of partially insured depositors | text | ||
Average deposit value for partially insured depositors (JD) | text | ||
Insurance Policy (Estimated reimbursement amount for partially | text | ||
Fully insured deposits to total eligible deposits | text | ||
Partially insured deposits to total eligible deposits | text | ||
Estimated reimbursement amount for partially insured deposits t | text | ||
Fully insured deposits to total deposits at member banks | text | ||
Partially insured deposits to total deposits at member banks | text | ||
Number of fully insured depositors to total depositors at membe | text | ||
Number of partially insured depositors to total depositors at m | text | ||
Number of fully insured depositors to total eligible depositors | text | ||
Number of partially insured depositors to total eligible deposi | text | ||
Fund's reserves (JD) | text | ||
Fund's reserves to eligible deposits | text | ||
Fund's reserves to the estimated reimbursement amount | text |
Additional Information
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025